Victory Specifications
Choose a floor plan or compare them below

16 DC
Max Horsepower | 90 hp |
---|---|
Beam | 82 in |
Dry Weight | 925 lbs |
Max Persons | 6 / 815 lbs |
Interior Depth | 25 in |
Max Capacity | 1365 lbs |
Fuel Capacity | 12 gal |
Length | 16'6" |
Package Length | 18'4" |
Number of Seats | 3 |
Transom Height | 20 in |

18 DC
Max Horsepower | 115 hp |
---|---|
Beam | 90 in |
Dry Weight | 1165 lbs |
Max Persons | 6 / 850 lbs |
Interior Depth | 26 in |
Max Capacity | 1625 lbs |
Fuel Capacity | 23 gal |
Length | 17'4" |
Package Length | 19'9" |
Number of Seats | 3 |
Transom Height | 20 in |

20 DC
Max Horsepower | 175 hp |
---|---|
Beam | 92 in |
Dry Weight | 1498 lbs |
Max Persons | 8 / 1100 lbs |
Interior Depth | 31 in |
Max Capacity | 1950 lbs |
Fuel Capacity | 33 gal |
Length | 19'5" |
Package Length | 21'1" |
Number of Seats | 4 |
Transom Height | 25 in |